
Property Attributes
- MLS#73136036
- TypeSingle Family
- CountyNORFOLK
- CityCanton
- NeighborhoodYorkshire Estates
- Zip02021
- StyleFarmhouse
- Year Built2023
- Taxes$ 9234
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4075
- Lot Size0.68 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful new construction modern farmhouse in Yorkshire Estates offering optional one level living. A cozy farmers porch invites you through the entry way into the open floor plan with a dining room detailed with wainscoting and coffered ceilings and spacious living room featuring 15 ft. ceilings and a gas fireplace. The chefs kitchen also with 15 ft ceilings has stainless steel appliances, a walk-in pantry with custom shelving, and an 8 ft island. There is a breakfast area and access to the back deck by a sliding door. On one side of the main level are two good sized bedrooms and a full bathroom. On the other side of the main level is the primary suite that has a large walk-in closet and a full bathroom with a tiled waterfall shower, soaking tub, and double vanity. There is also a laundry room and access to the 3-car garage. On the second level, there is an additional bedroom, family room, a full bathroom and a bonus room. Close to major highways and shopping. Private neighborhood.
Price History | |
---|---|
7/13/2023 | Listed $1,875,000 |
9/6/2023 | 5% - $1,799,000 |
11/26/2023 | 3% - $1,750,000 |
General Features
Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Utility Connections for Gas Dryer, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Farmhouse |
Assoc Fee Paid Per | Monthly |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Canton |
Community Features | Shopping, Conservation Area, Highway Access, Public School, T-Station |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | York St. to Ledgewood to Stonewood |
Disclosures | 2024 Taxes and assessment as land only, will be reassessed. Broker is related to seller. Photos are virtually staged. Homeowners association fee to be determined by association. Private septic. Seller |
Electric | 200+ Amp Service |
Exterior Features | Porch, Deck |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Bathroom, Bonus Room |
Lot Size Square Feet | 30012 |
Master on main | First |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Isabella Circle |
Sub-Agency Relationship Offered | No |
Subdivision Name | Yorkshire Estates |
Tax Annual Amount | 9234 |
Tax Assessed Value | 326100 |
Tax Year | 2024 |
Total Rooms | 9 |
Utilities | for Gas Dryer, for Electric Dryer |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Actual |
Year Built Source | Builder |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access, Concrete, Unfinished |
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | First |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | First |
Bedroom 4 Features | Closet, Flooring - Hardwood |
Bedroom 4 Level | Second |
Dining Room Features | Coffered Ceiling(s), Flooring - Hardwood, Recessed Lighting, Wainscoting |
Dining Room Level | First |
Family Room Features | Bathroom - Full, Flooring - Hardwood |
Family Room Level | Second |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood, Flooring - Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Dining Area, Balcony / Deck, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Open Floorplan, Gas Stove |
Kitchen Level | First |
Laundry Features | Electric Dryer Hookup, Washer Hookup, First Floor |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood, Open Floorplan, Recessed Lighting |
Living Room Level | First |
Master Bathroom Features | Yes |
Master Bedroom Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood |
Second Bedroom Level | First |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Facilitator Compensation | 2 |
---|---|
Living Area | 4075 |
Building Area Total | 4075 |
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Heated Garage, Paved Drive, Off Street, Paved |
Road Frontage Type | Private Road |
Spa | No |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool